| 3.1 | Squares and Square Roots | |||||||||
| Squares: | ||||||||||
|
||||||||||
|
||||||||||
| Perfect squares: | ||||||||||
|
||||||||||
|
||||||||||
| Determine a number is a perfect square: | ||||||||||
|
||||||||||
|
||||||||||
| Relationship between squares and square roots: | ||||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
| The square of a number: | ||||||||||
|
||||||||||
| The square root of a number: | ||||||||||
|
||||||||||
| Generalisation when two square roots are multiplied: | ||||||||||
|
Square roots of the same numbers
|
||||||||||
|
Square roots of different numbers
|
||||||||||
3.1
Squares and Square Roots
Report this Note
Print this note
